|
UCRCS Member Information |
MEMBERS
Why would we want to publish the radio frequencies used by our members? We think it might help someone decide which radio to bring to the field--or even which crystal to buy--to avoid having to wait at the field while your frequency is in use. If you would like to become a member of UCRCS, download the (Member Application form.pdf). Click on: DUES for 2012 passed November 10, 2011.
|
UCRCS Member Roster |
|||||||
| Count | Last Name | First Name | Phone | AMA # | Freq Channels | Qualifications | |
| 1 | Allen | Shane | 931-252-7388 | Shane Allen | 937486 | 2.4 ghz | |
| 2 | Beard | Jamie | 615-390-8723 | Jamie Beard | 430432 | 57, 33 | |
| 3 | Bernhardt | Ron | 931-858-4344 | Ron Bernhardt | 748741 | 2.4 ghz | |
| 4 | Boles | David | 931-528-7338 | David Boles | 912807 | 23 | |
| 5 | Buxton | Carl | 931-432-5485 | Carl Buxton | 816390 | ||
| 6 | Casey | Jim | 931-528-2478 | Jim Casey | 151752 | 25,41 | Instructor |
| 7 | Casey | Kevin | 931-528-2478 | Kevin Casey | 525890 | 39 | |
| 8 | Celli | Antonio | 931-265-5933 | Tony Celli | 877173 | 2.4 ghz | |
| 9 | Espinoza | Chris | 931-212-2492 | ||||
| 10 | Forkner | Holly | 615-597-6878 | Holly Forkner | 379322 | 22, 30, 2.4 ghz | |
| 11 | Gallardo | Marcelo | Marcelo Gallardo | ||||
| 12 | Graves | Doug | 931-265-6272 | Doug Graves | 705238 | 33 | |
| 13 | Green | Dannie | 615-699-3598 | ||||
| 14 | Hankins | Gene | 931-537-6004 | Gene Hankins | 120615 | 21,24,26,28 | CD |
| 15 | Heffelfinger | Del | 931-372-0492 | Del Heffelfinger | 852013 | 12 | |
| 16 | Hill | Luke | 931-319-3712 | Marcus Hill | 953158 | 2.4 ghz | |
| 17 | Hill | Marcus | 931-319-3712 | Marcus Hill | 952719 | 2.4 ghz | |
| 18 | Hill | Samuel | 931-319-3712 | Marcus Hill | 953160 | 2.4 ghz | |
| 19 | Hill | Wesley | 931-319-3712 | Marcus Hill | 953159 | 2.4 ghz | |
| 20 | Hitchcock | Lonnie | 615-330-7576 | Lonnie Hitchcock | 914180 | 2.4 ghz | |
| 21 | Hitchcock | Jason | 931-239-1724 | Jason Hitchcock | 907080 | 2.4 ghz | |
| 22 | Holloway | Mike | 931-260-8311 | 914029 | 36,20 | ||
| 23 | Horton | Devin | 931-703-8509 | Devin Horton | 692360 | 18,35 | |
| 24 | Kirovac | Chris | 931-526-6017 | Chris Kirovac | 8566 | 53 | |
| 25 | Kunkle | Chad | 931-537-9897 | Chad Kunkle | 926053 | 40 | |
| 26 | Lalone | David | 931-526-1140 | David Lalone | 922235 | 2.4 ghz | |
| 27 | Lee | Gary | 931-432-6277 | Gary Lee | 902030 | 46 | |
| 28 | Lee | Stephen | 931-520-8489 | Stephen Lee | 901901 | 42 | |
| 29 | Lykins | David | David Lykins | ||||
| 30 | Maberry | Blake | 931-510-8336 | Blake Maberry | 950292 | 2.4 ghz | |
| 31 | Maberry | Terry | 931-268-2499 | Terry Maberry | 950294 | 2.4 ghz | |
| 32 | Mackie | Bob | 931-526-1926 | Bob Mackie | 14341 | 50 | CD |
| 33 | Mayfield | Steve | 931-686-3047 | Steve Mayfield | 633473 | 12 | CD |
| 34 | McQuiston | Scott | 931-432-2473 | Scott McQuiston | 895720 | 46 | |
| 35 | Metzger | Bob | 931-761-6291 | Bob Metzer | 569549 | 12, 21, 30, 54, 58 | |
| 36 | Miller | Bruce | 931-510-5724 | Bruce Miller | 914426 | 24 | |
| 37 | Moore | Terry | 865-207-7918 | Terry Moore | 50217 | 2.4, 13, 17 | Turbine Waiver 115 & CD Heli Instructor |
| 38 | Mullis | Steve | 931-839-8128 | Steve Mullis | 502940 | 2.4 ghz, 55 | Instructor |
| 39 | Nixon | Rick | 770-736-0887 | Rick Nixon | 903898 | 2.4 ghz | |
| 40 | Peterson | Mark | 931-528-7761 | Mark Peterson | 44459 | 28, 50 | |
| 41 | Polite | Tom | 931-833-9699 | Tom Polite | 782467 | 11 | |
| 42 | Powell | Tony | 931-528-5281 | Tony Powell | 140808 | 30 | |
| 43 | Qualls | Buddy | 931-526-1395 | Buddy Qualls | 627703 | 22 | |
| 44 | Ranft | Neil R. | 931-526-4166 | Neil Ranft | 892596 | 27, 38 | |
| 45 | Rice | Jack | 931-319-7738 | Jack Rice | 947668 | 24 | |
| 46 | Rice | Tyler | 931-319-0251 | Tyler Rice | 933332 | 2.4 ghz | |
| 47 | Ross | John | 931-858-4079 | John Ross | 896062 | 32,52,54 | |
| 48 | Ruffner | Doug | 931-498-5562 | Doug Ruffner | 627703 | 42, 51 | |
| 49 | Serafin | Ron | 931-445-7906 | Ron Serafin | 566950 | 2.4 ghz,33 | |
| 50 | Smith | James | 931-372-8334 | James Smith | 859239 | 30, 59 | |
| 51 | Smith | Maryann | 931-260-2952 | Maryann Smith | 888087 | N / A | |
| 52 | Staheli | Gary | 931-537-2511 | Gary Staheli | 957785 | 2.4 ghz | |
| 53 | Stamps | Jason | 931-260-4622 | Jason Stamps | 931278 | 16, 20 | |
| 54 | Thompson | Dannie | 931-252-3221 | Dannie Thompson | 918776 | 23,59 | |
| 55 | Trobaugh | John | 931-252-1277 | ||||
| 56 | Trobaugh | Melissa | 931-252-3293 | Melissa Trobaugh | |||
| 57 | Turner | Brianna | 931-738-9115 | 930017 | |||
| 58 | Turner | Tony | 931-738-9115 | Tony Turner | 751433 | ||
| 59 | Vetter | Carlton | 931-265-5753 | Carlton Vetter | 50 | ||
| 60 | Vetter | Clay | 931-265-5753 | Clay Vetter | 50 | ||
| 61 | Wilson | Chuck | 931-526-7334 | Chuck Wilson | 28408 | 17, 22, 30 | |
Club
Dues for 2011
– Club meeting motion passed November 10, 2011 that the 2012 club dues be set
at $50 per year. Coupled
with this are the following additional qualifiers:
Ø
½
price for all additional family members
Ø
½
price for all Students (up thru College)
Ø
Dues
will be pro-rated to $25 after Sept 1st
Ø
All
dues are due & payable on 1/1/2012
1.
Current
AMA Membership is required for all flying members. Should a person's AMA
membership or insurance coverage expire or is revoked, that person will
immediately no longer be a UCRCS member or eligible to fly at the Club’s
Field. Under this clause membership payments may not be refunded.
2.
The
amount of dues will be evaluated each year in the month of September by the
officers and a committee of at least 2, but not more that 4 additional members,
who will make recommendations to the full membership for the next year.
3.
Current
normal open membership dues are $50.00 per
year and are due in whole and payable by January 31st of
the new year. If prior member joins after January 1st, they will be
required to pay full year dues.
4.
Tenn
Tech Full-Time Student membership dues are 50% of the open membership fee.
5.
Dues
for each Extended Family Member of current paid members are 50% of the open
membership fee.
6.
Student
(under age 18 and full time student) membership dues are free with proof of AMA.
7.
Potential
new members must obtain AMA membership prior to solo flight or 30 days with a
club instructor. No dues for 3 months. Dues prorated based on
Jan-Dec calendar. To take advantage of this option you must have never
been a UCRCS member.
8. There are no allowances for free memberships based on elected post within the club. Arranging for or making a donation to the club are greatly appreciated but provides no special privileges.